|
2024-2025 REGULAR SEASON STATISTICS2021-2022 REGULAR SEASON STATISTICSSep 24 @ Avalanche |
|
|
| 1 | L | 50.00 | 6.00 | 0 | 6 | 0 | Nov 5 vs. King Gazoo |
|
|
| 1 | L | 50.00 | 7.00 | 0 | 7 | 0 | Nov 14 vs. North Van Mercenaries |
|
|
| 1 | L | 50.00 | 13.00 | 0 | 13 | 0 | Nov 21 vs. Marauders |
|
|
| 1 | L | 50.00 | 5.00 | 0 | 5 | 0 | Nov 26 vs. Moonshiners |
|
|
| 1 | L | 50.00 | 8.00 | 0 | 8 | 0 | Dec 5 @ Avalanche |
|
|
| 1 | T | 51.13 | 7.82 | 0 | 8 | 0 | Dec 12 @ King Gazoo |
|
|
| 1 | L | 50.00 | 5.00 | 0 | 5 | 0 | Jan 21 vs. Avalanche |
|
|
| 1 | L | 50.00 | 9.00 | 0 | 9 | 0 | Jan 30 vs. King Gazoo |
|
|
| 1 | L | 50.00 | 8.00 | 0 | 8 | 0 | Stormriders |
|
|
| 9 | (0-8-1) | 451.13 | 7.65 | 0 | 69 | 0 | Click here to hide game by game stats |
Share |
|