|
2024-2025 REGULAR SEASON STATISTICS2023-2024 PLAYOFFS STATISTICS2023-2024 REGULAR SEASON STATISTICSSep 24 vs. Stars |
|
|
| 1 | L | 48.00 | 8.00 | 0 | 8 | 0 | Oct 1 vs. Marauders |
|
|
| 1 | W | 48.00 | 3.00 | 0 | 3 | 0 | Oct 13 vs. Bruins |
|
|
| 1 | L | 48.00 | 7.00 | 0 | 7 | 0 | Oct 22 @ Stars |
|
|
| 1 | W | 48.00 | 4.00 | 0 | 4 | 0 | Nov 5 @ Marauders |
|
|
| 1 | T | 48.00 | 5.00 | 0 | 5 | 0 | Nov 10 @ Bruins |
|
|
| 1 | L | 48.00 | 7.00 | 0 | 7 | 0 | Nov 17 @ Mercenaries |
|
|
| 1 | L | 48.00 | 5.00 | 0 | 5 | 0 | Nov 26 vs. Stars |
|
|
| 1 | L | 48.00 | 8.00 | 0 | 8 | 0 | Dec 8 vs. Marauders |
|
|
| 1 | T | 48.00 | 5.00 | 0 | 5 | 0 | Jan 7 vs. Bruins |
|
|
| 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | Jan 12 vs. King Gazoo |
|
|
| 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | Jan 19 @ Stars |
|
|
| 1 | L | 48.00 | 9.00 | 0 | 9 | 0 | Jan 28 @ Marauders |
|
|
| 1 | W | 48.00 | 3.00 | 0 | 3 | 0 | Feb 4 @ Panthers |
|
|
| 1 | W | 48.00 | 7.00 | 0 | 7 | 0 | Feb 18 @ Bruins |
|
|
| 1 | L | 48.00 | 6.00 | 0 | 6 | 0 | Feb 25 vs. Marauders |
|
|
| 1 | W | 48.00 | 4.00 | 0 | 4 | 0 | N.W.O. |
|
|
| 16 | (7-7-2) | 768.00 | 5.31 | 0 | 85 | 0 | Click here to hide game by game stats |
2021-2022 PLAYOFFS STATISTICS2021-2022 REGULAR SEASON STATISTICSShare |
|